2026
Rates and Charges
Our Schedule for
Standard Services
Our call‑out and labour rates follow a standard schedule based on the type of engineer required, the time of day, and the length of attendance. These rates ensure we can provide qualified engineers, the correct equipment, and a reliable response at any hour. Use the menu on the left to view the relevant rate category or download a full PDF copy of our 2026 schedule.
Our Schedule for
Rates Table
Service, install engineer day rates (between 4 & 8 hours, up to 4hrs @ 50%)
| 1x Engineer Half Daily Rate (Normal Working Hours 08.00 - 17.00 Week Days) | £350.00 |
| 1x Engineer Daily Rate (Normal Working Hours 08.00-17.00 Week Days) | £720.00 |
| 1x Engineer Daily Rate (Out of Hours 17.00 - 00.00 Week Days : 08.00 - 17.00 Saturdays) | £816.00 |
| 1x Engineer Daily Rate (Out of Hours 00.00 - 08.00 Week Days : 08.00 - 08.00 Sun/Bank Hols) | £816.00 |
Commissioning engineer day rates (between 4 & 8 hours)
| 1x Commissioning Engineer Half Daily Rate (Normal Working Hours 08.00 - 17.00 Week Days) | £400.00 |
| 1x Commissioning Engineer Daily Rate (Normal Working Hours 08.00 - 17.00 Week Days) | £720.00 |
| 1x Commissioning Engineer Daily Rate (Out of Hours 17.00 - 00.00 Week Days : 08.00 - 17.00 Saturdays) | £816.00 |
Call out rates
| 1 X Engineer CALL OUT, Normal Working Hours (08.00 - 17.00) Week Days - Inc 1 hr | £155.00 |
| OnSite Additional 1 hr or part thereof On-site | £70.00 |
| 1 X Engineer CALL OUT, Out of Hours (08.00 - 08.00) Weekends & 17.00 - 08.00) Week Days - Inc 1 hr On-Site | £200.00 |
| OnSite Additional 1 hr or part thereof On-site | £95.00 |
Deliveries
| Delivery Standard Next Day (Small Packages) | £13.50 |
| Delivery Standard Next Day (Medium Packages) | £25.00 |
| Delivery Standard Next Day Pre 9 (Small Packages) | £25.00 |
| Delivery Standard Next Day Pre 9 (Medium Packages) | £35.00 |
| Large Packages - To be Quoted |
Other rates
| Extinguisher Hook installation | £5.00 |
| Extinguisher Sign intallation | £5.00 |
| Extinguisher Service | £4.50 |
| Water Extinguisher Removal | £4.20 |
| CO2 Exitnguisher Removal | £3.50 |
| Foam 6L Extinguisher Removal | TBC |
| Foam 9L Extinguisher Removal | TBC |
| Power Extinguisher Removal | £3.50 |
| Cancellation fee short notice - Half Day | £300.00 |
| Cancellation fee short notice - Full Day | £520.00 |
| CLSS 1 panel | £300.00 |
| CLSS multiple panels | £432.00 |
| For part carried in the van which has been replaced at the same time the service was carrying on the cost of the parts will be increase 20% on top for the price we offered. | |
All plus VAT @20%.
All rates are subject to change without prior notice and are provided as a guide only. Final costs may vary depending on site conditions and the specific works required.
